summaryrefslogtreecommitdiffstats
path: root/axiom/test/xpath/test.xml
blob: fa0adb6c13297429faa3d684f1f1edb2ef6fd083 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
<?xml version="1.0" encoding="ISO-8859-1"?>

<test xmlns:ns1="http://xpath/test">

	<ns1:node1 xmlns:nsx="http://xpath/test" attr1="attribute_value_1">10</ns1:node1>

	<ns1:node2>
		<child>1<grandchild>1</grandchild></child>
		<child>2<grandchild>2</grandchild></child>
		<child xmlns:ns44="http://xpath/testsasd">3<grandchild>3</grandchild></child>
		<child>4<grandchild>4</grandchild></child>
		<child>5<grandchild>5</grandchild></child>
		<child>6<grandchild>6</grandchild></child>
		<child>7<grandchild>7</grandchild></child>
		<child>8<grandchild>8</grandchild></child>
		<child>9<grandchild>9</grandchild></child>
		<child>10<grandchild>10</grandchild></child>
		<child>11<grandchild>11</grandchild></child>
		<child>12<grandchild>12</grandchild></child>
		<child>13<grandchild>13</grandchild></child>
		<child>14<grandchild>14</grandchild></child>
		<child>15<grandchild>15</grandchild></child>
		<child>16<grandchild>16</grandchild></child>
		<child>17<grandchild>17</grandchild></child>
		<child>18<grandchild>18</grandchild></child>
		<child>19<grandchild>19</grandchild></child>
		<child>20<grandchild>20</grandchild></child>
	</ns1:node2>

	<node1 xmlns:nsp="http://xpath/test" attr1="attribute_value_2">5</node1>

	<node2>
		<child>1<grandchild>1</grandchild></child>
		<child>2<grandchild>2</grandchild></child>
		<child>3<grandchild>3</grandchild></child>
		<child>4<grandchild>4</grandchild></child>
		<child>5<grandchild>5</grandchild></child>
		<child>6<grandchild>6</grandchild></child>
		<child>7<grandchild>7</grandchild></child>
		<child>8<grandchild>8</grandchild></child>
		<child>9<grandchild>9</grandchild></child>
		<child>10<grandchild>10</grandchild></child>
		<child>11<grandchild>11</grandchild></child>
		<child>12<grandchild>12</grandchild></child>
		<child>13<grandchild>13</grandchild></child>
		<child>14<grandchild>14</grandchild></child>
		<child>15<grandchild>15</grandchild></child>
		<child>16<grandchild>16</grandchild></child>
		<child>17<grandchild>17</grandchild></child>
		<child>18<grandchild>18</grandchild></child>
		<child>19<grandchild>19</grandchild></child>
		<child>20<grandchild>20</grandchild></child>
	</node2>

</test>