summaryrefslogtreecommitdiffstats
path: root/qsn_fr_cale.svg
diff options
context:
space:
mode:
Diffstat (limited to 'qsn_fr_cale.svg')
-rwxr-xr-xqsn_fr_cale.svg27
1 files changed, 27 insertions, 0 deletions
diff --git a/qsn_fr_cale.svg b/qsn_fr_cale.svg
new file mode 100755
index 0000000..92f81dc
--- /dev/null
+++ b/qsn_fr_cale.svg
@@ -0,0 +1,27 @@
+<?xml version="1.0" encoding="UTF-8"?>
+<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" contentScriptType="text/ecmascript" width="349.005" baseProfile="tiny" zoomAndPan="magnify" contentStyleType="text/css" viewBox="0 0 349.005 240.015" height="240.015" preserveAspectRatio="xMidYMid meet" version="1.0">
+ <defs/>
+ <switch>
+ <foreignObject x="0" y="0" requiredExtensions="http://ns.adobe.com/AdobeIllustrator/10.0/" width="1" content="structured text" height="1"/>
+ <g>
+ <g>
+ <g>
+ <path d="M 2.644 237.368 C 4.346 239.075 6.61 240.01399 9.014999 240.01399 L 339.98798 240.01399 C 344.96097 240.01399 349.00598 235.965 349.00598 230.993 L 349.00598 0.0 L 0.0 0.0 L 0.0 230.993 C 0.0 233.399 0.939 235.663 2.644 237.368 z " fill-opacity="0.02" stroke-opacity="0.02"/>
+ <path d="M 9.015 239.015 L 339.988 239.015 C 344.409 239.015 348.006 235.415 348.006 230.994 L 348.006 0.0 L 1.0 0.0 L 1.0 230.993 C 1.0 235.415 4.594 239.015 9.015 239.015 z " fill-opacity="0.06" stroke-opacity="0.06"/>
+ <path d="M 9.015 238.015 L 339.988 238.015 C 343.857 238.015 347.006 234.865 347.006 230.994 L 347.006 0.0 L 2.0 0.0 L 2.0 230.993 C 2.0 234.864 5.146 238.015 9.015 238.015 z " fill-opacity="0.11" stroke-opacity="0.11"/>
+ <path d="M 9.015 237.015 L 339.988 237.015 C 343.311 237.015 346.006 234.318 346.006 230.994 L 346.006 0.0 L 2.999 0.0 L 2.999 230.993 C 2.999 234.317 5.691 237.015 9.015 237.015 z " fill-opacity="0.19" stroke-opacity="0.19"/>
+ <path fill="#084296" d="M 6.497 237.015 L 340.505 237.015 C 343.762 237.015 346.005 234.771 346.005 232.015 L 346.005 0.0 L 2.0 0.0 L 2.0 232.015 C 2.0 234.771 4.241 237.015 6.497 237.015 z " fill-opacity="0.7" stroke-opacity="0.7"/>
+ <path fill="url(#XMLID_2_)" d="M 6.997 236.015 L 341.005 236.015 C 343.21402 236.015 345.005 234.224 345.005 232.015 L 345.005 0.0 L 2.999 0.0 L 2.999 232.015 C 2.999 234.224 4.788 236.015 6.997 236.015 z "/>
+ <path fill="#ffffff" d="M 9.486 232.515 L 338.51498 232.515 C 341.48297 232.515 342.004 231.956 342.004 228.997 L 342.004 0.0 L 5.997 0.0 L 5.997 229.028 C 5.997 231.985 6.519 232.515 9.486 232.515 z "/>
+ <defs>
+ <linearGradient x1="174.0015" y1="-19.0464" x2="174.0014" gradientUnits="userSpaceOnUse" y2="483.595" xlink:type="simple" xlink:actuate="onLoad" id="XMLID_2_" xlink:show="other">
+ <stop stop-color="#ffffff" offset="0"/>
+ <stop stop-color="#b3ddff" offset="1"/>
+ </linearGradient>
+ </defs>
+ </g>
+ </g>
+ </g>
+ </switch>
+ <rect fill-opacity="1" display="inline" visibility="visible" stroke-linecap="square" width="349" stroke-miterlimit="4" stroke-opacity="1" fill="#ffffff" stroke-dasharray="none" stroke-width="1.23099995" color="#000000" height="240" x="-2.8851614e-006" stroke-linejoin="miter" y="0.015" stroke-dashoffset="0" fill-rule="nonzero"/>
+</svg>